Automatic Replay checks and corrects up to 99 entries. Dual solar/battery power for use no matter what the lighting conditions. Auto power down. Power Source(s): Battery;Solar; Display Notation: Numeric; Number of Display Digits: 12.
Product Specs
| Global Product Type: | Calculators-Basic |
| Power Source(s): | Battery;Solar |
| Display Notation: | Numeric |
| Number of Display Digits: | 12 |
| Memory: | 4-Key |
| Display Type(s): | LCD |
| Display Angle: | Adjustable |
| Display Characters Height: | 17 mm |
| Percent Key(s): | Yes |
| Fraction Calculations: | No |
| Fraction/Decimal Conversions: | No |
| Decimal Function: | Yes |
| +/- Switch Key: | Yes |
| Currency Exchange Function: | No |
| Metric Conversion: | No |
| Backspace Key: | Yes |
| Double Zero Key: | Yes |
| Amortization: | No |
| Base Number Calculations: | No |
| Bond Calculations: | No |
| Complex Number Calculations: | No |
| Confidence Interval Calculating: | No |
| Cost/Sell/Margin: | Yes |
| Date Calculations: | No |
| Depreciation Calculations: | No |
| Equation Editor: | No |
| Grand Total Key: | Yes |
| Hyperbolic Functions: | No |
| Hypothesis Testing: | No |
| Interest Rate Conversion: | No |
| Item Count Function: | No |
| Linear Regression: | No |
| Loan Calculation: | No |
| Logical (Boolean) Operations: | No |
| Markup/Down Key: | No |
| Matrices: | No |
| Percent Add-On/Discount: | Yes |
| Polar-Rectangular Conversion: | No |
| Probability (Random Number): | No |
| Simultaneous Equations: | No |
| Square Root Key: | Yes |
| Tax Calculation: | Yes |
| Time-Value-of-Money: | No |
| Time/Date: | No |
| Trig/Log Functions: | No |
| Variable Regression: | No |
| Size: | 7 1/4 x 6 3/8 |
| Replacement Batteries: | 1.5V Silver Oxide |
| Wall-Mountable: | Yes |
| Total Recycled Content Percent: | 50% |
Product Tags